Products
 

Bearing No Brand Diameter (inner) Diameter (outer) Width
    d (mm) D (mm) B (mm)
604 2RS KDYD 4 12 4
605 2RS KDYD 5 14 5
606 2RS KDYD 6 17 6
607 2RS KDYD 7 19 6
608 2RS KDYD 8 22 7
609 2RS KDYD 9 24 7
         
604 ZZ KDYD 4 12 4
605 ZZ KDYD 5 14 5
606 ZZ KDYD 6 17 6
607 ZZ KDYD 7 19 6
608 ZZ KDYD 8 22 7
609 ZZ KDYD 9 24 7
         
624 2RS KDYD 4 13 5
625 2RS KDYD 5 16 5
626 2RS KDYD 6 19 6
627 2RS KDYD 7 22 7
628 2RS KDYD 8 24 8
629 2RS KDYD 9 26 8
         
624 ZZ KDYD 4 13 5
625 ZZ KDYD 5 16 5
626 ZZ KDYD 6 19 6
627 ZZ KDYD 7 22 7
628 ZZ KDYD 8 24 8
629 ZZ KDYD 9 26 8
         
684 2RS KDYD 4 9 4
685 2RS KDYD 5 11 5
686 2RS KDYD 6 13 5
687 2RS KDYD 7 14 5
688 2RS KDYD 8 16 5
689 2RS KDYD 9 17 5
         
684 ZZ KDYD 4 9 2,5
685 ZZ KDYD 5 11 5
686 ZZ KDYD 6 13 5
687 ZZ KDYD 7 14 5
688 ZZ KDYD 8 16 5
689 ZZ KDYD 9 17 5
         
694 2RS KDYD 4 11 4
695 2RS KDYD 5 13 4
696 2RS KDYD 6 15 5
697 2RS KDYD 7 17 5
698 2RS KDYD 8 19 6
699 2RS KDYD 9 20 6
         
694 ZZ KDYD 4 11 4
695 ZZ KDYD 5 13 4
696 ZZ KDYD 6 15 5
697 ZZ KDYD 7 17 5
698 ZZ KDYD 8 19 6
699 ZZ KDYD 9 20 6

 
     
Email powered by : mavi kelebek new media